| Day | Date | Start | Finish | Event |
|---|---|---|---|---|
| Day 2 | Saturday 2010-02-13 | 13:00 | 14:10 | 7.5 km Sprint Women |
| Day 3 | Sunday 2010-02-14 | 11:15 | 12:25 | 10 km Sprint Men |
| Day 5 | Tuesday 2010-02-16 | 10:30 | 11:10 | 10 km Pursuit Women |
| 12:45 | 13:25 | 12.5 km Pursuit Men | ||
| Day 7 | Thursday 2010-02-18 | 10:00 | 11:40 | 15 km Individual Women |
| 13:00 | 14:35 | 20 km Individual | ||
| Day 10 | Sunday 2010-02-21 | 10:45 | 11:25 | 15 km Mass Start Men |
| 13:00 | 13:45 | 12.5 km Mass Start Women | ||
| Day 12 | Tuesday 2010-02-23 | 11:30 | 12:40 | 4 x 6 km Relay Women |
| Day 15 | Friday 2010-02-26 | 11:30 | 12:40 | 4 x 7.5 km Relay Men |
Biathlon Betting
January 16, 2010 By