| Day | Date | Start | Finish | Event |
|---|---|---|---|---|
| Day 4 | Monday 2010-02-15 | 10:00 | 11:15 | 10 km Individual Free Women |
| 12:30 | 14:00 | 15 km Individual Free Men | ||
| Day 6 | Wednesday 2010-02-17 | 10:15 | 11:00 | Individual Sprint Classic Men/Women |
| 12:30 | 14:00 | |||
| Day 8 | Friday 2010-02-19 | 13:00 | 13:50 | 15 km Pursuit Women |
| Day 9 | Saturday 2010-02-20 | 13:30 | 15:00 | 30 km Pursuit Men |
| Day 11 | Monday 2010-02-22 | 10:45 | 12:15 | Team Sprint Free Men/Women |
| 13:00 | 13:45 | |||
| Day 13 | Wednesday 2010-02-24 | 11:15 | 13:10 | 4 x 10 km Relay Men |
| Day 14 | Thursday 2010-02-25 | 11:00 | 12:05 | 4 x 5 km Relay Women |
| Day 16 | Saturday 2010-02-27 | 11:45 | 13:45 | 30 km Mass Start Classic Women |
| Day 17 | Sunday 2010-02-28 | 9:30 | 12:15 | 50 km Mass Start Classic Men |
Cross-country Betting
January 16, 2010 By