| Day | Date | Start | Finish | Event | Phase |
|---|---|---|---|---|---|
| Day 2 | Saturday 2010-02-13 | 17:00 | 20:35 | Men | Heats 1 and 2 |
| Day 3 | Sunday 2010-02-14 | 13:00 | 16:50 | Men | Heats 3 and 4 |
| Day 4 | Monday 2010-02-15 | 17:00 | 19:55 | Women | Heats 1 and 2 |
| Day 5 | Tuesday 2010-02-16 | 13:00 | 16:10 | Women | Heats 3 and 4 |
| Day 6 | Wednesday 2010-02-17 | 17:00 | 19:15 | Doubles | Heats 1 and 2 |
Luge Betting
January 16, 2010 By